![]() |
Call Us +91-9811128105 |
Specifications
Material | HDPE |
Application | Cable Ducts |
Size | 40 to 200mm |
Port of Dispatch | Mumbai |
Production Capacity | 100000 mtrs |
Additional Information
Payment Terms | L/C, T/T |
Delivery Time | 10 days |
The team of quality auditors, that we have, strictly checks the entire production process for ensuring zero defects at buyer's end. From bulk to retail order fulfillment, we can do it all. Our company has a wide supply chain network to provide our buyers with the product all year round and make timely delivery.
Details
Pipes made from Polyethylene (PE) is a cost effective answer for a number of piping roblems in Metropolitan, Municipal, Industrial, Underwater, Mining, Landfill Gas extraction,Cable duct and agricultural applications. It has been tested and proven effective for underground, above ground, surface, under water as well as floating pipe applications.
Polyethylene pipes as High Density (HDPE) can carry potable water, wastewater, slurries, chemicals, hazardous wastes, cables and compressed gases as well as oils. Polyethylene pipes have a long and successful service experience to the gas oil, mining and water utility industries. PE pipes have the lowest repair frequency per Kilometer of pipe per year compared with all other pipe materials used for u rban water and gas distribution.
The product is used on a wide range by almost all the departments in India like Railways, PWDs, Telecom Companies, Development Authorities, State Electricity Board, Airport Authorities, Power Distribution Companies etc. for Power/Telecom/ Signaling cable protection and Water management system.
The conventional methods of laying bricks, putting RCC or stoneware pipes is now getting gradually replaced by Railways,Govt., Semi Govt., Power Distribution companies, various Municipal Corporations, State Development Authorities etc. as Indian Standard Bureau exclusively specify the field requirement and testing of ducts suitable for underground cable protection by forming specifications ISI: 14930 Part II. These earlier conventional methods are outdated and are being followed in the absence of appropriate standards and standards followed earlier were meant for the pipes to be used for sewage and drainage.
Corrosion Resistant
Advantages due to DW Corrugation :
Tuffline DWC Duct Advantage
Technical Specification
Nominal Size | mm | 40 | 50 | 63 | 77 | 90 | 110 | 120 | 145 | 160 | 175 | 200 |
O.D. | mm | 40 | 50 | 63 | 77 | 90 | 110 | 120 | 145 | 160 | 175 | 200 |
I.D. | mm | 32 | 38 | 50 | 63 | 75 | 95 | 103.5 | 125 | 136 | 150 | 175 |
Min Bending | Radius | 500 | 700 | 1100 | 1100 | 2000 | 3600 | 3600 | NA | NA | Na | Na |
I.D. Of Coil | mm | N.A | 1400 | .. | 850 | 1000 | …. | 1400 | NA | NA | Na | Na |
Standard Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
HDPE DWC DUCTS Comparison With RCC, GI And PVC Ducts
Property | Tuffline Duct | RCC Pipe | GI Pipe | PVC Pipe |
Chemical Resistance | Good resistance to acids & alkalis | No resistance to most alkalis& acids | Low resistance to acids and alkalis | Moderate resistance to most alkalis and acids |
Soil Settlement | Being flexible, adjusts itself to soil settlement. Does not crack | Does not adjust itself to soil settlement and cracks | Does not adjust itself to soil settlement and gets stressed | Does not adjust itself to soil settlement and cracks |
Transportation & Handling | Easy handling due to light weight. Cost of transportation is low | Very heavy & brittle. Difficult to handle, chances of breakages during handling and transportation. Cost of transportation is high | Very heavy. Cost of transportation is high | Easy handling. However losses occur due to breakages caused due to its limited flexibility |
Flexibility | Flexible, can be bent to a radius as low as10 x O.D. of the duct Less number of joints. | Rigid, cannot be bent | Rigid, cannot be bent | Rigid, cannot be bent |
No. of Joints | Can be supplied in coil form in length up to 30m | More joints. Supply length 1.5 to 2.0m | More joints. Standard supply length 6.0m | More joints. Standard supply length 6.0m |
Laying of Additional Ducts/ Replacement of Ducts & Cables | Possible due to aligned joints, continuous length and smooth bends | Not possible. High chances of breakages/damages. Re-â digging is necessary | Not possible due to sharp bends. Re-â digging is necessary | Not possible as joints are of permanent nature. Re-â digging is necessary. |
Note :-â Half-âSplit Tuffline Dwc Hdpe Cable Ducts are also available as 'half-âsplit', which is very useful for protecting heavy cables and in situations when the cable or duct has already been laid.