![]() |
Call Us +91-9811128105 |
MOQ : 1000 Meter
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Item Code | Dhanlaxmi |
Port of Dispatch | Mumbai |
Production Capacity | 100000 Mtrs |
Additional Information
Delivery Time | 20 days |
Packaging Details | HDPE Woven Sacks Fabric |
Preferred Buyer From
Location | Anywhere in India |
We are strongly backed by a smart logistics network owing to which we are capable to deliver the product range in safe and timely manner. As we ensure complete safety of the products at our end, we follow stringent and organized warehousing system in our state-of-the-art warehouse. Moreover, the system is supervised by experts.
Applications
Technical Specification
ID | Wall Thickness | Working Pressure | Bursting Pressure | Weight | Standard Length | |
mm. | Inch | mm. | Kg / cm2 | Kg. / cm2 | g. / m | Mtrs |
16* | 43228 | 1.2 | 8 | 24 | 120 | 30 |
20* | 43163 | 1.8 | 6 | 18 | 160 | 30 |
25* | 1 | 1.9 | 6 | 18 | 210 | 30 |
32* | 1.25 | 2.2 | 5.5 | 16.5 | 300 | 30 |
38* | 1.5 | 2.4 | 5 | 15 | 460 | 30 |
50* | 2 | 2.7 | 5 | 15 | 660 | 30 |
63* | 2.5 | 3 | 4 | 12 | 860 | 30 |
75* | 3 | 3.2 | 3.5 | 10.5 | 1200 | 30 |
100* | 4 | 4.2 | 3 | 9 | 2033 | 15/30 |
*Variation in Thickness/Weight +- 5%.